F# Tensor 0.4.9
|
NumPy 1.14.0
|
||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Function | Shape | Type | Device | Mean | StdDev | Mean | StdDev | ||||||||||||||||||||||||
zeros | 1000x1000 | bool | Host | 0.08 ms | ±0.01 ms | — | — | ||||||||||||||||||||||||
int32 | Host | 0.17 ms | ±0.00 ms | 0.27 ms | ±0.01 ms | ||||||||||||||||||||||||||
Cuda | 0.60 ms | ±0.02 ms | — | — | |||||||||||||||||||||||||||
int64 | Host | 0.41 ms | ±0.00 ms | 0.56 ms | ±0.01 ms | ||||||||||||||||||||||||||
Cuda | 0.67 ms | ±0.04 ms | — | — | |||||||||||||||||||||||||||
single | Host | 0.16 ms | ±0.01 ms | 0.27 ms | ±0.00 ms | ||||||||||||||||||||||||||
Cuda | 0.61 ms | ±0.02 ms | — | — | |||||||||||||||||||||||||||
double | Host | 0.42 ms | ±0.00 ms | 0.58 ms | ±0.01 ms | ||||||||||||||||||||||||||
Cuda | 0.72 ms | ±0.09 ms | — | — | |||||||||||||||||||||||||||
2000x2000 | bool | Host | 0.17 ms | ±0.00 ms | — | — | |||||||||||||||||||||||||
int32 | Host | 1.07 ms | ±0.05 ms | 1.59 ms | ±0.02 ms | ||||||||||||||||||||||||||
Cuda | 1.13 ms | ±0.03 ms | — | — | |||||||||||||||||||||||||||
int64 | Host | 2.62 ms | ±0.05 ms | 3.56 ms | ±0.04 ms | ||||||||||||||||||||||||||
Cuda | 2.46 ms | ±0.74 ms | — | — | |||||||||||||||||||||||||||
single | Host | 1.13 ms | ±0.03 ms | 1.59 ms | ±0.02 ms | ||||||||||||||||||||||||||
Cuda | 1.14 ms | ±0.02 ms | — | — | |||||||||||||||||||||||||||
double | Host | 2.69 ms | ±0.24 ms | 3.56 ms | ±0.04 ms | ||||||||||||||||||||||||||
Cuda | 2.35 ms | ±0.64 ms | — | — | |||||||||||||||||||||||||||
4000x4000 | bool | Host | 1.09 ms | ±0.02 ms | — | — | |||||||||||||||||||||||||
int32 | Host | 2.35 ms | ±0.09 ms | 0.01 ms | ±0.00 ms | ||||||||||||||||||||||||||
Cuda | 3.79 ms | ±1.60 ms | — | — | |||||||||||||||||||||||||||
int64 | Host | 4.64 ms | ±0.15 ms | 0.01 ms | ±0.00 ms | ||||||||||||||||||||||||||
Cuda | 9.13 ms | ±1.35 ms | — | — | |||||||||||||||||||||||||||
single | Host | 2.46 ms | ±0.06 ms | 0.01 ms | ±0.00 ms | ||||||||||||||||||||||||||
Cuda | 5.06 ms | ±0.93 ms | — | — | |||||||||||||||||||||||||||
double | Host | 5.15 ms | ±0.14 ms | 0.01 ms | ±0.00 ms | ||||||||||||||||||||||||||
Cuda | 8.41 ms | ±3.11 ms | — | — | |||||||||||||||||||||||||||
ones | 1000x1000 | int32 | Host | 2.05 ms | ±0.02 ms | 0.28 ms | ±0.00 ms | ||||||||||||||||||||||||
Cuda | 0.86 ms | ±0.04 ms | — | — | |||||||||||||||||||||||||||
int64 | Host | 4.26 ms | ±0.07 ms | 0.66 ms | ±0.01 ms | ||||||||||||||||||||||||||
Cuda | 0.65 ms | ±0.01 ms | — | — | |||||||||||||||||||||||||||
single | Host | 2.14 ms | ±0.05 ms | 0.28 ms | ±0.00 ms | ||||||||||||||||||||||||||
Cuda | 0.64 ms | ±0.04 ms | — | — | |||||||||||||||||||||||||||
double | Host | 4.18 ms | ±0.07 ms | 0.66 ms | ±0.01 ms | ||||||||||||||||||||||||||
Cuda | 0.84 ms | ±0.03 ms | — | — | |||||||||||||||||||||||||||
2000x2000 | int32 | Host | 8.87 ms | ±0.13 ms | 1.60 ms | ±0.02 ms | |||||||||||||||||||||||||
Cuda | 1.12 ms | ±0.02 ms | — | — | |||||||||||||||||||||||||||
int64 | Host | 18.44 ms | ±0.54 ms | 3.54 ms | ±0.01 ms | ||||||||||||||||||||||||||
Cuda | 2.32 ms | ±0.40 ms | — | — | |||||||||||||||||||||||||||
single | Host | 8.81 ms | ±0.04 ms | 1.61 ms | ±0.02 ms | ||||||||||||||||||||||||||
Cuda | 1.11 ms | ±0.02 ms | — | — | |||||||||||||||||||||||||||
double | Host | 18.91 ms | ±0.32 ms | 3.54 ms | ±0.01 ms | ||||||||||||||||||||||||||
Cuda | 2.23 ms | ±0.07 ms | — | — | |||||||||||||||||||||||||||
4000x4000 | int32 | Host | 30.20 ms | ±0.03 ms | 28.85 ms | ±0.03 ms | |||||||||||||||||||||||||
Cuda | 5.52 ms | ±1.47 ms | — | — | |||||||||||||||||||||||||||
int64 | Host | 61.23 ms | ±0.14 ms | 61.94 ms | ±0.06 ms | ||||||||||||||||||||||||||
Cuda | 10.67 ms | ±0.68 ms | — | — | |||||||||||||||||||||||||||
single | Host | 31.15 ms | ±0.07 ms | 28.86 ms | ±0.02 ms | ||||||||||||||||||||||||||
Cuda | 3.86 ms | ±1.24 ms | — | — | |||||||||||||||||||||||||||
double | Host | 60.22 ms | ±0.12 ms | 61.97 ms | ±0.06 ms | ||||||||||||||||||||||||||
Cuda | 8.29 ms | ±2.86 ms | — | — | |||||||||||||||||||||||||||
arange | 1000x1000 | int32 | Host | 9.23 ms | ±0.40 ms | — | — | ||||||||||||||||||||||||
Cuda | 0.64 ms | ±0.04 ms | — | — | |||||||||||||||||||||||||||
int64 | Host | 11.70 ms | ±0.32 ms | — | — | ||||||||||||||||||||||||||
Cuda | 0.64 ms | ±0.03 ms | — | — | |||||||||||||||||||||||||||
single | Host | 9.71 ms | ±0.06 ms | — | — | ||||||||||||||||||||||||||
Cuda | 0.56 ms | ±0.01 ms | — | — | |||||||||||||||||||||||||||
double | Host | 11.40 ms | ±0.21 ms | — | — | ||||||||||||||||||||||||||
Cuda | 0.80 ms | ±0.02 ms | — | — | |||||||||||||||||||||||||||
2000x2000 | int32 | Host | 35.72 ms | ±1.65 ms | — | — | |||||||||||||||||||||||||
Cuda | 1.21 ms | ±0.05 ms | — | — | |||||||||||||||||||||||||||
int64 | Host | 43.38 ms | ±1.18 ms | — | — | ||||||||||||||||||||||||||
Cuda | 2.29 ms | ±0.03 ms | — | — | |||||||||||||||||||||||||||
single | Host | 37.54 ms | ±0.38 ms | — | — | ||||||||||||||||||||||||||
Cuda | 1.15 ms | ±0.04 ms | — | — | |||||||||||||||||||||||||||
double | Host | 43.32 ms | ±0.02 ms | — | — | ||||||||||||||||||||||||||
Cuda | 2.33 ms | ±0.06 ms | — | — | |||||||||||||||||||||||||||
4000x4000 | int32 | Host | 149.09 ms | ±3.17 ms | — | — | |||||||||||||||||||||||||
Cuda | 3.65 ms | ±0.98 ms | — | — | |||||||||||||||||||||||||||
int64 | Host | 169.28 ms | ±0.17 ms | — | — | ||||||||||||||||||||||||||
Cuda | 10.61 ms | ±0.45 ms | — | — | |||||||||||||||||||||||||||
single | Host | 148.52 ms | ±0.11 ms | — | — | ||||||||||||||||||||||||||
Cuda | 3.13 ms | ±2.01 ms | — | — | |||||||||||||||||||||||||||
double | Host | 165.32 ms | ±0.27 ms | — | — | ||||||||||||||||||||||||||
Cuda | 10.82 ms | ±0.34 ms | — | — | |||||||||||||||||||||||||||
copy | 1000x1000 | bool | Host | 0.29 ms | ±0.01 ms | — | — | ||||||||||||||||||||||||
Cuda | 0.74 ms | ±0.05 ms | — | — | |||||||||||||||||||||||||||
int32 | Host | 2.38 ms | ±0.04 ms | 0.38 ms | ±0.01 ms | ||||||||||||||||||||||||||
Cuda | 0.87 ms | ±0.03 ms | — | — | |||||||||||||||||||||||||||
int64 | Host | 5.19 ms | ±0.11 ms | 0.79 ms | ±0.01 ms | ||||||||||||||||||||||||||
Cuda | 1.02 ms | ±0.04 ms | — | — | |||||||||||||||||||||||||||
single | Host | 2.37 ms | ±0.05 ms | 0.38 ms | ±0.01 ms | ||||||||||||||||||||||||||
Cuda | 0.76 ms | ±0.02 ms | — | — | |||||||||||||||||||||||||||
double | Host | 5.26 ms | ±0.28 ms | 0.80 ms | ±0.01 ms | ||||||||||||||||||||||||||
Cuda | 0.96 ms | ±0.05 ms | — | — | |||||||||||||||||||||||||||
2000x2000 | bool | Host | 2.46 ms | ±0.07 ms | — | — | |||||||||||||||||||||||||
Cuda | 1.21 ms | ±0.04 ms | — | — | |||||||||||||||||||||||||||
int32 | Host | 10.34 ms | ±0.18 ms | 1.77 ms | ±0.01 ms | ||||||||||||||||||||||||||
Cuda | 1.26 ms | ±0.04 ms | — | — | |||||||||||||||||||||||||||
int64 | Host | 18.47 ms | ±0.10 ms | 3.60 ms | ±0.01 ms | ||||||||||||||||||||||||||
Cuda | 2.01 ms | ±0.11 ms | — | — | |||||||||||||||||||||||||||
single | Host | 10.58 ms | ±0.30 ms | 1.82 ms | ±0.03 ms | ||||||||||||||||||||||||||
Cuda | 1.33 ms | ±0.05 ms | — | — | |||||||||||||||||||||||||||
double | Host | 18.35 ms | ±0.04 ms | 3.65 ms | ±0.01 ms | ||||||||||||||||||||||||||
Cuda | 2.08 ms | ±0.10 ms | — | — | |||||||||||||||||||||||||||
4000x4000 | bool | Host | 10.86 ms | ±0.49 ms | — | — | |||||||||||||||||||||||||
Cuda | 4.01 ms | ±1.23 ms | — | — | |||||||||||||||||||||||||||
int32 | Host | 37.76 ms | ±0.02 ms | 40.94 ms | ±0.02 ms | ||||||||||||||||||||||||||
Cuda | 5.53 ms | ±1.02 ms | — | — | |||||||||||||||||||||||||||
int64 | Host | 75.04 ms | ±0.22 ms | 82.02 ms | ±0.04 ms | ||||||||||||||||||||||||||
Cuda | 10.66 ms | ±0.65 ms | — | — | |||||||||||||||||||||||||||
single | Host | 37.39 ms | ±0.07 ms | 40.95 ms | ±0.04 ms | ||||||||||||||||||||||||||
Cuda | 3.55 ms | ±0.21 ms | — | — | |||||||||||||||||||||||||||
double | Host | 75.84 ms | ±0.21 ms | 82.04 ms | ±0.02 ms | ||||||||||||||||||||||||||
Cuda | 10.85 ms | ±0.35 ms | — | — | |||||||||||||||||||||||||||
negate | 1000x1000 | bool | Cuda | 0.87 ms | ±0.04 ms | — | — | ||||||||||||||||||||||||
int32 | Host | 2.36 ms | ±0.05 ms | 0.46 ms | ±0.01 ms | ||||||||||||||||||||||||||
Cuda | 0.97 ms | ±0.05 ms | — | — | |||||||||||||||||||||||||||
int64 | Host | 5.09 ms | ±0.19 ms | 1.27 ms | ±0.01 ms | ||||||||||||||||||||||||||
Cuda | 1.04 ms | ±0.04 ms | — | — | |||||||||||||||||||||||||||
single | Host | 2.32 ms | ±0.03 ms | 0.45 ms | ±0.01 ms | ||||||||||||||||||||||||||
Cuda | 0.90 ms | ±0.04 ms | — | — | |||||||||||||||||||||||||||
double | Host | 4.96 ms | ±0.31 ms | 1.28 ms | ±0.01 ms | ||||||||||||||||||||||||||
Cuda | 0.95 ms | ±0.05 ms | — | — | |||||||||||||||||||||||||||
2000x2000 | bool | Cuda | 1.51 ms | ±0.06 ms | — | — | |||||||||||||||||||||||||
int32 | Host | 10.39 ms | ±0.54 ms | 2.78 ms | ±0.01 ms | ||||||||||||||||||||||||||
Cuda | 1.52 ms | ±0.03 ms | — | — | |||||||||||||||||||||||||||
int64 | Host | 17.69 ms | ±0.16 ms | 5.85 ms | ±0.76 ms | ||||||||||||||||||||||||||
Cuda | 2.11 ms | ±0.16 ms | — | — | |||||||||||||||||||||||||||
single | Host | 9.86 ms | ±0.29 ms | 2.88 ms | ±0.02 ms | ||||||||||||||||||||||||||
Cuda | 1.55 ms | ±0.07 ms | — | — | |||||||||||||||||||||||||||
double | Host | 17.61 ms | ±0.07 ms | 5.65 ms | ±0.01 ms | ||||||||||||||||||||||||||
Cuda | 2.48 ms | ±0.16 ms | — | — | |||||||||||||||||||||||||||
4000x4000 | bool | Cuda | 4.21 ms | ±0.14 ms | — | — | |||||||||||||||||||||||||
int32 | Host | 35.61 ms | ±0.10 ms | 33.18 ms | ±0.10 ms | ||||||||||||||||||||||||||
Cuda | 4.30 ms | ±0.12 ms | — | — | |||||||||||||||||||||||||||
int64 | Host | 71.59 ms | ±0.95 ms | 65.78 ms | ±0.04 ms | ||||||||||||||||||||||||||
Cuda | 10.94 ms | ±0.36 ms | — | — | |||||||||||||||||||||||||||
single | Host | 36.18 ms | ±0.24 ms | 33.74 ms | ±0.07 ms | ||||||||||||||||||||||||||
Cuda | 4.88 ms | ±0.23 ms | — | — | |||||||||||||||||||||||||||
double | Host | 71.45 ms | ±1.32 ms | 66.81 ms | ±0.06 ms | ||||||||||||||||||||||||||
Cuda | 11.16 ms | ±0.62 ms | — | — | |||||||||||||||||||||||||||
add | 1000x1000 | bool | Cuda | 1.02 ms | ±0.06 ms | — | — | ||||||||||||||||||||||||
int32 | Host | 2.61 ms | ±0.08 ms | 0.78 ms | ±0.01 ms | ||||||||||||||||||||||||||
Cuda | 1.01 ms | ±0.04 ms | — | — | |||||||||||||||||||||||||||
int64 | Host | 6.03 ms | ±0.37 ms | 1.97 ms | ±0.11 ms | ||||||||||||||||||||||||||
Cuda | 1.15 ms | ±0.04 ms | — | — | |||||||||||||||||||||||||||
single | Host | 2.61 ms | ±0.07 ms | 0.79 ms | ±0.01 ms | ||||||||||||||||||||||||||
Cuda | 1.02 ms | ±0.04 ms | — | — | |||||||||||||||||||||||||||
double | Host | 5.83 ms | ±0.18 ms | 1.93 ms | ±0.01 ms | ||||||||||||||||||||||||||
Cuda | 1.15 ms | ±0.05 ms | — | — | |||||||||||||||||||||||||||
2000x2000 | bool | Cuda | 1.82 ms | ±0.07 ms | — | — | |||||||||||||||||||||||||
int32 | Host | 11.11 ms | ±0.42 ms | 3.89 ms | ±0.01 ms | ||||||||||||||||||||||||||
Cuda | 1.81 ms | ±0.11 ms | — | — | |||||||||||||||||||||||||||
int64 | Host | 19.92 ms | ±0.21 ms | 8.27 ms | ±0.81 ms | ||||||||||||||||||||||||||
Cuda | 2.58 ms | ±0.06 ms | — | — | |||||||||||||||||||||||||||
single | Host | 11.06 ms | ±0.33 ms | 3.88 ms | ±0.01 ms | ||||||||||||||||||||||||||
Cuda | 1.80 ms | ±0.05 ms | — | — | |||||||||||||||||||||||||||
double | Host | 19.54 ms | ±0.32 ms | 7.81 ms | ±0.01 ms | ||||||||||||||||||||||||||
Cuda | 2.54 ms | ±0.09 ms | — | — | |||||||||||||||||||||||||||
4000x4000 | bool | Cuda | 5.11 ms | ±0.12 ms | — | — | |||||||||||||||||||||||||
int32 | Host | 39.14 ms | ±0.10 ms | 36.95 ms | ±0.08 ms | ||||||||||||||||||||||||||
Cuda | 5.06 ms | ±0.04 ms | — | — | |||||||||||||||||||||||||||
int64 | Host | 82.45 ms | ±4.69 ms | 73.74 ms | ±0.02 ms | ||||||||||||||||||||||||||
Cuda | 9.79 ms | ±1.28 ms | — | — | |||||||||||||||||||||||||||
single | Host | 39.32 ms | ±0.23 ms | 37.40 ms | ±0.08 ms | ||||||||||||||||||||||||||
Cuda | 4.95 ms | ±0.07 ms | — | — | |||||||||||||||||||||||||||
double | Host | 76.73 ms | ±2.82 ms | 74.86 ms | ±0.02 ms | ||||||||||||||||||||||||||
Cuda | 11.85 ms | ±3.39 ms | — | — | |||||||||||||||||||||||||||
subtract | 1000x1000 | bool | Cuda | 1.01 ms | ±0.05 ms | — | — | ||||||||||||||||||||||||
int32 | Host | 2.81 ms | ±0.16 ms | 0.78 ms | ±0.01 ms | ||||||||||||||||||||||||||
Cuda | 0.98 ms | ±0.03 ms | — | — | |||||||||||||||||||||||||||
int64 | Host | 5.74 ms | ±0.22 ms | 1.95 ms | ±0.11 ms | ||||||||||||||||||||||||||
Cuda | 1.12 ms | ±0.04 ms | — | — | |||||||||||||||||||||||||||
single | Host | 2.54 ms | ±0.02 ms | 0.79 ms | ±0.01 ms | ||||||||||||||||||||||||||
Cuda | 0.98 ms | ±0.01 ms | — | — | |||||||||||||||||||||||||||
double | Host | 5.91 ms | ±0.23 ms | 1.92 ms | ±0.01 ms | ||||||||||||||||||||||||||
Cuda | 1.14 ms | ±0.05 ms | — | — | |||||||||||||||||||||||||||
2000x2000 | bool | Cuda | 1.78 ms | ±0.04 ms | — | — | |||||||||||||||||||||||||
int32 | Host | 10.88 ms | ±0.32 ms | 3.91 ms | ±0.02 ms | ||||||||||||||||||||||||||
Cuda | 1.78 ms | ±0.09 ms | — | — | |||||||||||||||||||||||||||
int64 | Host | 19.54 ms | ±0.30 ms | 8.27 ms | ±0.81 ms | ||||||||||||||||||||||||||
Cuda | 2.56 ms | ±0.03 ms | — | — | |||||||||||||||||||||||||||
single | Host | 10.81 ms | ±0.23 ms | 3.90 ms | ±0.01 ms | ||||||||||||||||||||||||||
Cuda | 1.79 ms | ±0.07 ms | — | — | |||||||||||||||||||||||||||
double | Host | 19.31 ms | ±0.04 ms | 7.81 ms | ±0.01 ms | ||||||||||||||||||||||||||
Cuda | 2.57 ms | ±0.06 ms | — | — | |||||||||||||||||||||||||||
4000x4000 | bool | Cuda | 5.08 ms | ±0.07 ms | — | — | |||||||||||||||||||||||||
int32 | Host | 40.09 ms | ±0.37 ms | 36.97 ms | ±0.08 ms | ||||||||||||||||||||||||||
Cuda | 4.97 ms | ±0.05 ms | — | — | |||||||||||||||||||||||||||
int64 | Host | 76.80 ms | ±0.22 ms | 73.91 ms | ±0.01 ms | ||||||||||||||||||||||||||
Cuda | 8.69 ms | ±0.30 ms | — | — | |||||||||||||||||||||||||||
single | Host | 39.44 ms | ±0.03 ms | 37.43 ms | ±0.08 ms | ||||||||||||||||||||||||||
Cuda | 5.05 ms | ±0.12 ms | — | — | |||||||||||||||||||||||||||
double | Host | 78.04 ms | ±1.11 ms | 74.93 ms | ±0.03 ms | ||||||||||||||||||||||||||
Cuda | 14.08 ms | ±0.14 ms | — | — | |||||||||||||||||||||||||||
multiply | 1000x1000 | bool | Cuda | 0.93 ms | ±0.02 ms | — | — | ||||||||||||||||||||||||
int32 | Host | 2.66 ms | ±0.11 ms | 0.78 ms | ±0.01 ms | ||||||||||||||||||||||||||
Cuda | 0.99 ms | ±0.03 ms | — | — | |||||||||||||||||||||||||||
int64 | Host | 12.78 ms | ±0.65 ms | 1.91 ms | ±0.12 ms | ||||||||||||||||||||||||||
Cuda | 1.13 ms | ±0.04 ms | — | — | |||||||||||||||||||||||||||
single | Host | 2.78 ms | ±0.08 ms | 0.78 ms | ±0.01 ms | ||||||||||||||||||||||||||
Cuda | 1.00 ms | ±0.03 ms | — | — | |||||||||||||||||||||||||||
double | Host | 5.75 ms | ±0.11 ms | 1.93 ms | ±0.01 ms | ||||||||||||||||||||||||||
Cuda | 1.14 ms | ±0.03 ms | — | — | |||||||||||||||||||||||||||
2000x2000 | bool | Cuda | 1.75 ms | ±0.02 ms | — | — | |||||||||||||||||||||||||
int32 | Host | 11.41 ms | ±0.39 ms | 3.91 ms | ±0.02 ms | ||||||||||||||||||||||||||
Cuda | 1.83 ms | ±0.08 ms | — | — | |||||||||||||||||||||||||||
int64 | Host | 45.04 ms | ±0.58 ms | 7.90 ms | ±0.88 ms | ||||||||||||||||||||||||||
Cuda | 2.55 ms | ±0.10 ms | — | — | |||||||||||||||||||||||||||
single | Host | 11.29 ms | ±0.18 ms | 3.88 ms | ±0.01 ms | ||||||||||||||||||||||||||
Cuda | 1.79 ms | ±0.05 ms | — | — | |||||||||||||||||||||||||||
double | Host | 19.92 ms | ±0.14 ms | 7.83 ms | ±0.03 ms | ||||||||||||||||||||||||||
Cuda | 2.59 ms | ±0.04 ms | — | — | |||||||||||||||||||||||||||
4000x4000 | bool | Cuda | 5.02 ms | ±0.11 ms | — | — | |||||||||||||||||||||||||
int32 | Host | 39.89 ms | ±0.21 ms | 37.25 ms | ±0.08 ms | ||||||||||||||||||||||||||
Cuda | 5.11 ms | ±0.15 ms | — | — | |||||||||||||||||||||||||||
int64 | Host | 187.02 ms | ±10.77 ms | 77.64 ms | ±0.01 ms | ||||||||||||||||||||||||||
Cuda | 10.28 ms | ±0.68 ms | — | — | |||||||||||||||||||||||||||
single | Host | 39.47 ms | ±0.01 ms | 37.36 ms | ±0.06 ms | ||||||||||||||||||||||||||
Cuda | 5.02 ms | ±0.05 ms | — | — | |||||||||||||||||||||||||||
double | Host | 78.73 ms | ±1.30 ms | 74.78 ms | ±0.02 ms | ||||||||||||||||||||||||||
Cuda | 8.60 ms | ±0.30 ms | — | — | |||||||||||||||||||||||||||
divide | 1000x1000 | bool | Cuda | 1.08 ms | ±0.02 ms | — | — | ||||||||||||||||||||||||
int32 | Host | — | — | 4.74 ms | ±0.01 ms | ||||||||||||||||||||||||||
Cuda | 1.06 ms | ±0.05 ms | — | — | |||||||||||||||||||||||||||
int64 | Host | — | — | 5.58 ms | ±0.01 ms | ||||||||||||||||||||||||||
Cuda | 1.40 ms | ±0.05 ms | — | — | |||||||||||||||||||||||||||
single | Host | 2.58 ms | ±0.03 ms | 0.90 ms | ±0.01 ms | ||||||||||||||||||||||||||
Cuda | 1.11 ms | ±0.03 ms | — | — | |||||||||||||||||||||||||||
double | Host | 5.98 ms | ±0.23 ms | 3.54 ms | ±0.01 ms | ||||||||||||||||||||||||||
Cuda | 1.18 ms | ±0.03 ms | — | — | |||||||||||||||||||||||||||
2000x2000 | bool | Cuda | 1.97 ms | ±0.06 ms | — | — | |||||||||||||||||||||||||
int32 | Host | — | — | 18.89 ms | ±0.01 ms | ||||||||||||||||||||||||||
Cuda | 1.98 ms | ±0.05 ms | — | — | |||||||||||||||||||||||||||
int64 | Host | — | — | 22.76 ms | ±0.10 ms | ||||||||||||||||||||||||||
Cuda | 3.26 ms | ±0.05 ms | — | — | |||||||||||||||||||||||||||
single | Host | 11.04 ms | ±0.21 ms | 3.87 ms | ±0.01 ms | ||||||||||||||||||||||||||
Cuda | 1.94 ms | ±0.11 ms | — | — | |||||||||||||||||||||||||||
double | Host | 21.78 ms | ±0.16 ms | 14.22 ms | ±0.02 ms | ||||||||||||||||||||||||||
Cuda | 2.66 ms | ±0.05 ms | — | — | |||||||||||||||||||||||||||
4000x4000 | bool | Cuda | 5.78 ms | ±0.09 ms | — | — | |||||||||||||||||||||||||
int32 | Host | — | — | 130.69 ms | ±0.02 ms | ||||||||||||||||||||||||||
Cuda | 5.90 ms | ±0.08 ms | — | — | |||||||||||||||||||||||||||
int64 | Host | — | — | 142.73 ms | ±0.04 ms | ||||||||||||||||||||||||||
Cuda | 11.17 ms | ±0.12 ms | — | — | |||||||||||||||||||||||||||
single | Host | 40.92 ms | ±0.93 ms | 43.09 ms | ±0.02 ms | ||||||||||||||||||||||||||
Cuda | 5.55 ms | ±0.11 ms | — | — | |||||||||||||||||||||||||||
double | Host | 87.25 ms | ±1.90 ms | 112.29 ms | ±0.03 ms | ||||||||||||||||||||||||||
Cuda | 9.89 ms | ±0.30 ms | — | — | |||||||||||||||||||||||||||
power | 1000x1000 | single | Host | 23.07 ms | ±0.57 ms | 83.52 ms | ±0.03 ms | ||||||||||||||||||||||||
Cuda | 1.21 ms | ±0.05 ms | — | — | |||||||||||||||||||||||||||
double | Host | 23.60 ms | ±0.59 ms | 67.25 ms | ±0.03 ms | ||||||||||||||||||||||||||
Cuda | 4.98 ms | ±0.13 ms | — | — | |||||||||||||||||||||||||||
2000x2000 | single | Host | 85.71 ms | ±0.98 ms | 333.76 ms | ±0.08 ms | |||||||||||||||||||||||||
Cuda | 2.53 ms | ±0.06 ms | — | — | |||||||||||||||||||||||||||
double | Host | 89.66 ms | ±3.49 ms | 267.09 ms | ±0.09 ms | ||||||||||||||||||||||||||
Cuda | 16.55 ms | ±0.06 ms | — | — | |||||||||||||||||||||||||||
4000x4000 | single | Host | 334.92 ms | ±1.75 ms | 1365.24 ms | ±0.32 ms | |||||||||||||||||||||||||
Cuda | 7.72 ms | ±0.09 ms | — | — | |||||||||||||||||||||||||||
double | Host | 348.07 ms | ±4.73 ms | 1135.26 ms | ±0.19 ms | ||||||||||||||||||||||||||
Cuda | 63.69 ms | ±0.57 ms | — | — | |||||||||||||||||||||||||||
modulo | 1000x1000 | int32 | Host | — | — | 16.17 ms | ±0.01 ms | ||||||||||||||||||||||||
Cuda | 1.03 ms | ±0.05 ms | — | — | |||||||||||||||||||||||||||
int64 | Host | — | — | 27.20 ms | ±0.01 ms | ||||||||||||||||||||||||||
Cuda | 1.42 ms | ±0.06 ms | — | — | |||||||||||||||||||||||||||
single | Host | 8.16 ms | ±0.23 ms | 38.89 ms | ±0.06 ms | ||||||||||||||||||||||||||
Cuda | 1.30 ms | ±0.02 ms | — | — | |||||||||||||||||||||||||||
double | Host | 8.99 ms | ±0.57 ms | 38.64 ms | ±0.03 ms | ||||||||||||||||||||||||||
Cuda | 1.25 ms | ±0.04 ms | — | — | |||||||||||||||||||||||||||
2000x2000 | int32 | Host | — | — | 64.71 ms | ±0.03 ms | |||||||||||||||||||||||||
Cuda | 2.02 ms | ±0.06 ms | — | — | |||||||||||||||||||||||||||
int64 | Host | — | — | 108.82 ms | ±0.03 ms | ||||||||||||||||||||||||||
Cuda | 3.20 ms | ±0.04 ms | — | — | |||||||||||||||||||||||||||
single | Host | 28.89 ms | ±0.80 ms | 155.63 ms | ±0.09 ms | ||||||||||||||||||||||||||
Cuda | 2.80 ms | ±0.03 ms | — | — | |||||||||||||||||||||||||||
double | Host | 29.32 ms | ±0.58 ms | 154.72 ms | ±0.05 ms | ||||||||||||||||||||||||||
Cuda | 2.86 ms | ±0.06 ms | — | — | |||||||||||||||||||||||||||
4000x4000 | int32 | Host | — | — | 287.69 ms | ±0.11 ms | |||||||||||||||||||||||||
Cuda | 5.83 ms | ±0.03 ms | — | — | |||||||||||||||||||||||||||
int64 | Host | — | — | 492.06 ms | ±0.25 ms | ||||||||||||||||||||||||||
Cuda | 11.10 ms | ±0.13 ms | — | — | |||||||||||||||||||||||||||
single | Host | 108.78 ms | ±1.37 ms | 651.76 ms | ±0.22 ms | ||||||||||||||||||||||||||
Cuda | 9.16 ms | ±0.08 ms | — | — | |||||||||||||||||||||||||||
double | Host | 110.98 ms | ±1.32 ms | 678.19 ms | ±0.15 ms | ||||||||||||||||||||||||||
Cuda | 9.30 ms | ±0.09 ms | — | — | |||||||||||||||||||||||||||
dot | 1000x1000 | int32 | Host | — | — | 473.22 ms | ±0.07 ms | ||||||||||||||||||||||||
int64 | Host | — | — | 1353.18 ms | ±0.17 ms | ||||||||||||||||||||||||||
single | Host | 21.14 ms | ±0.17 ms | 10.13 ms | ±0.01 ms | ||||||||||||||||||||||||||
Cuda | 3.32 ms | ±0.10 ms | — | — | |||||||||||||||||||||||||||
double | Host | 38.60 ms | ±1.16 ms | 20.17 ms | ±0.44 ms | ||||||||||||||||||||||||||
Cuda | 52.04 ms | ±0.27 ms | — | — | |||||||||||||||||||||||||||
2000x2000 | int32 | Host | — | — | 4041.68 ms | ±0.42 ms | |||||||||||||||||||||||||
int64 | Host | — | — | 11000.01 ms | ±22.24 ms | ||||||||||||||||||||||||||
single | Host | 104.04 ms | ±21.00 ms | 75.56 ms | ±1.29 ms | ||||||||||||||||||||||||||
Cuda | 15.93 ms | ±0.07 ms | — | — | |||||||||||||||||||||||||||
double | Host | 202.81 ms | ±44.84 ms | 147.94 ms | ±1.54 ms | ||||||||||||||||||||||||||
Cuda | 403.79 ms | ±1.22 ms | — | — | |||||||||||||||||||||||||||
